Compare different website development services
| Launch1 | Framer package | Next.js package | |
|---|---|---|---|
| Contract type | One-off project (with start and finish) | Monthly subscription | Monthly subscription |
| Turnaround time | Super fast | Very fast | Fast |
| Advanced features support after initial website | Limited | Limited | Almost any advanced website/web app feature can be implemented |
| Hosting | in Framer only | in Framer only | More flexible |
| Cost of initial development | $ | Varies | Varies |
| Cost of ongoing development | $$ | $$ | $$$ |
| Cost of hosting | $$$ | $$$ | $$ |
| Design changes (if not done by us) | Can be done via drag and drop | Can be done via drag and drop | Requires specialized coding skills |
| Customization and client control | Very limited | Limited | Full control |
Pricing and lead times
Launch1 package
Pricing varies between U$249 and U$399, and Lead time varies between 5 and 10 business days.
Exact details depend on the options chosen at checkout.
Framer and Next.js package
Both website development services are available through our ongoing subscription (opens in a new tab). The pricing and lead times vary depending on the specific plan you purchase. Here are the details:
| Subscription Plan | Estimated lead time | Monthly subscription price |
|---|
(The exact time it takes to complete the website depends on the specific details of the website, and how many changes you request. The above table is an estimate for us to provide you with a working initial version, and does not include time taken for revisions.)
To purchase a subscription plan, please contact our sales team